Activity 1: What is Climate?
Page | Section | Standard |
---|---|---|
Background | NGSS Disciplinary Core Idea. MS-ESS2.D – Weather and Climate. Weather and climate are influenced by interactions involving sunlight, the ocean, the atmosphere, ice, landforms, and living things. These interactions vary with latitude, altitude, and local and regional geography, all of which can affect oceanic and atmospheric flow patterns. | |
Doing the Activity | Step 4 | NGSS Disciplinary Core Idea. MS-ESS2.D – Weather and Climate. Weather and climate are influenced by interactions involving sunlight, the ocean, the atmosphere, ice, landforms, and living things. These interactions vary with latitude, altitude, and local and regional geography, all of which can affect oceanic and atmospheric flow patterns. |
Doing the Activity | Step 8 | C3 Framework. Dimension 2. Geography.10.6-8. Analyze the ways in which cultural and environmental characteristics vary among various regions of the world. |
Doing the Activity | Step 8 | C3 Framework. Dimension 2. Geography.2.6-8. Use maps, satellite images, photographs, and other representations to explain relationships between the locations of places and regions, and changes in their environmental characteristics. |
Doing the Activity | Step 9 | NGSS Crosscutting Concepts. 1 – Patterns. MS. Patterns may be used to identify cause and effect relationships. |
Doing the Activity | Step 11 | Common Core. ELA-Literacy.Speaking and Listening.6.5. Include multimedia components (e.g., graphics, images, music, sound) and visual displays in presentations to clarify information. |
Evaluate | Common Core. ELA-Literacy.Writing.6-8.1. Write arguments focused on discipline content. | |
Evaluate | NGSS Science and Engineering Practices. 6 – Constructing Explanations and Designing Solutions. MS. Construct a scientific explanation based on valid and reliable evidence obtained from sources (including the students’ own experiments) and the assumption that theories and laws that describe nature operate today as they did in the past and will continue to do so in the future. |
Activity 2: The Carbon Cycle
Page | Section | Standard |
---|---|---|
Background | NGSS Disciplinary Core Idea. MS-ESS2.A – Earth’s Materials and Systems. All Earth processes are the result of energy flowing and matter cycling within and among the planet’s systems. This energy is derived from the sun and Earth’s hot interior. The energy that flows and matter that cycles produce chemical and physical changes in Earth’s materials and living organisms. | |
Background | NGSS Crosscutting Concepts. 1 – Patterns. MS. Patterns in rates of change and other numerical relationships can provide information about natural systems. | |
Doing the Activity | Step 1 | NGSS Disciplinary Core Idea. MS-ESS2.A – Earth’s Materials and Systems. All Earth processes are the result of energy flowing and matter cycling within and among the planet’s systems. This energy is derived from the sun and Earth’s hot interior. The energy that flows and matter that cycles produce chemical and physical changes in Earth’s materials and living organisms. |
Doing the Activity | Step 2 | NGSS Crosscutting Concepts. 4 – Systems and System Models. MS. Models can be used to represent systems and their interactions—such as inputs, processes and outputs— and energy, matter, and information flows within systems. |
Doing the Activity | Step 9 | NGSS Science and Engineering Practices. 2 – Developing and Using Models. MS. Develop and/or use a model to describe and/or predict phenomena. |
Doing the Activity | Step 14 | Common Core. Math.7.EE.B.4. Use variables to represent quantities in a real-world or mathematical problem, and construct simple equations and inequalities to solve problems by reasoning about the quantities. |
Enrich | NGSS Science and Engineering Practices. 6 – Constructing Explanations and Designing Solutions. MS. Construct a scientific explanation based on valid and reliable evidence obtained from sources (including the students’ own experiments) and the assumption that theories and laws that describe the natural world operate today as they did in the past and will continue to do so in the future. |
Activity 3: Is It Only Natural?
Page | Section | Standard |
---|---|---|
Background | NGSS Disciplinary Core Idea. MS-ESS3.D – Global Climate Change. Human activities, such as the release of greenhouse gases from burning fossil fuels, are major factors in the current rise in Earth’s mean surface temperature (global warming). Reducing the level of climate change and reducing human vulnerability to whatever climate changes do occur depend on the understanding of climate science, engineering capabilities, and other kinds of knowledge, such as understanding of human behavior and on applying that knowledge wisely in decisions and activities. | |
Background | NGSS Disciplinary Core Idea. MS-ESS2.D – Weather and Climate. Weather and climate are influenced by interactions involving sunlight, the ocean, the atmosphere, ice, landforms, and living things. These interactions vary with latitude, altitude, and local and regional geography, all of which can affect oceanic and atmospheric flow patterns. | |
Doing the Activity | Step 6 | NGSS Disciplinary Core Idea. MS-ESS2.D – Weather and Climate. Weather and climate are influenced by interactions involving sunlight, the ocean, the atmosphere, ice, landforms, and living things. These interactions vary with latitude, altitude, and local and regional geography, all of which can affect oceanic and atmospheric flow patterns. |
Doing the Activity | Step 6 | C3 Framework. Dimension 2. Geography.10.6-8. Analyze the ways in which cultural and environmental characteristics vary among various regions of the world. |
Doing the Activity | Step 10 | NGSS Disciplinary Core Idea. MS-ESS3.D – Global Climate Change. Human activities, such as the release of greenhouse gases from burning fossil fuels, are major factors in the current rise in Earth’s mean surface temperature (global warming). Reducing the level of climate change and reducing human vulnerability to whatever climate changes do occur depend on the understanding of climate science, engineering capabilities, and other kinds of knowledge, such as understanding of human behavior and on applying that knowledge wisely in decisions and activities. |
Doing the Activity | Step 11 | NGSS Performance Expectation. MS-ESS3-5 – Earth and Human Activity. Ask questions to clarify evidence of the factors that have caused the rise in global temperatures over the past century. |
Doing the Activity | Step 12 | NGSS Crosscutting Concepts. 1 – Patterns. MS. Patterns in rates of change and other numerical relationships can provide information about natural systems. Graphs, charts, and images can be used to identify patterns in data. |
Doing the Activity | Step 13 | Common Core. ELA-Literacy.RST.6-8.7. Integrate quantitative or technical information expressed in words in a text with a version of that information expressed visually (e.g., in a flowchart, diagram, model, graph, or table). |
Doing the Activity | Step 13 | C3 Framework. Dimension 2. History.16.6-8. Organize applicable evidence into a coherent argument about the past. |
Doing the Activity | Step 14 | NGSS Crosscutting Concepts. 7 – Stability and Change. MS. Explanations of stability and change in natural or designed systems can be constructed by examining the changes over time and processes at different scales, including the atomic scale. |
Evaluate | NGSS Science and Engineering Practices. 7 – Engaging in Argument from Evidence. MS. Construct an oral and written argument supported by empirical evidence and scientific reasoning to support or refute an explanation or a model for a phenomenon or a solution to a problem. | |
Evaluate | Common Core. ELA-Literacy.WHST.6-8.1. Write arguments focused on discipline content. |
Activity 4: Climate Time Machine
Page | Section | Standard |
---|---|---|
Background | NGSS Disciplinary Core Idea. MS-ESS2.A – Earth’s Materials and Systems. All Earth processes are the result of energy flowing and matter cycling within and among the planet’s systems. This energy is derived from the sun and Earth’s hot interior. The energy that flows and matter that cycles produce chemical and physical changes in Earth’s materials and living organisms. | |
Background | NGSS Disciplinary Core Idea. MS-ESS2.A – Earth’s Materials and Systems. All Earth processes are the result of energy flowing and matter cycling within and among the planet’s systems. This energy is derived from the sun and Earth’s hot interior. The energy that flows and matter that cycles produce chemical and physical changes in Earth’s materials and living organisms. | |
Doing the Activity | Step 2 | NGSS Disciplinary Core Idea. MS-ESS2.A – Earth’s Materials and Systems. The planet’s systems interact over scales that range from microscopic to global in size, and they operate over fractions of a second to billions of years. These interactions have shaped Earth’s history and will determine its future. |
Doing the Activity | Step 5 | NGSS Performance Expectation. MS-ESS3-5 – Earth and Human Activity. Ask questions to clarify evidence of the factors that have caused the rise in global temperatures over the past century. |
Doing the Activity | Step 8 | NGSS Performance Expectation. MS-ESS3-5 – Earth and Human Activity. Ask questions to clarify evidence of the factors that have caused the rise in global temperatures over the past century. |
Doing the Activity | Step 8 | C3 Framework. Dimension 1. Developing Questions & Planning Inquiries 5.6-8. Determine the kinds of sources that will be helpful in answering compelling and supporting questions, taking into consideration multiple points of views represented in the sources. |
Doing the Activity | Step 11 | NGSS Science and Engineering Practices. 6 – Constructing Explanations and Designing Solutions. MS. Construct a scientific explanation based on valid and reliable evidence obtained from sources (including the students’ own experiments) and the assumption that theories and laws that describe the natural world operate today as they did in the past and will continue to do so in the future. |
Doing the Activity | Step 12 | Common Core. ELA-Literacy.WHST.6-8.2. Write informative/explanatory texts to examine a topic and convey ideas, concepts, and information through the selection, organization, and analysis of relevant content. |
Doing the Activity | Step 12 | C3 Framework. Dimension 2. Geography.2.6-8. Use maps, satellite images, photographs, and other representations to explain relationships between the locations of places and regions, and changes in their environmental characteristics. |
Evaluate | Common Core. ELA-Literacy. SL.6.4, SL.7.4. Present claims and findings, sequencing ideas logically and using pertinent descriptions, facts, and details to accentuate main ideas or themes; use appropriate eye contact, adequate volume, and clear pronunciation. | |
Evaluate | C3 Framework. Dimension 4. Communicating Conclusions & Taking Informed Action 4.6-8. Present adaptations of arguments and explanations on topics of interest to others to reach audiences and venues outside the classroom using print and oral technologies (e.g., posters, essays, letters, debates, speeches, reports, and maps) and digital technologies (e.g., Internet, social media, and digital documentary). |
Activity 5: Are You a Bigfoot?
Page | Section | Standard |
---|---|---|
Background | NGSS Disciplinary Core Idea. MS-ESS3.D – Global Climate Change. Human factors, such as the release of greenhouse gases from burning fossil fuels, are a major factor in the current rise in Earth’s mean surface temperature (global warming). Reducing the level of climate change and reducing human vulnerability to whatever climate changes do occur depend on the understanding of climate science, engineering capabilities and other kinds of knowledge, such as understanding human behavior and on applying that knowledge wisely in decisions and actions. | |
Doing the Activity | Step 2 | C3 Framework. Dimension 2. Geography.2.6-8. Use maps, satellite images, photographs, and other representations to explain relationships between the locations of places and regions, and changes in their environmental characteristics. |
Doing the Activity | Step 2 | NGSS Crosscutting Concepts. 1- Patterns. MS. Patterns in rates of change and other numerical relationships can provide information about natural systems. |
Doing the Activity | Step 5 | NGSS Science and Engineering Practices. 3 – Planning and Carrying Out Investigations. MS. Collect data to produce data to serve as the basis for evidence to answer scientific questions or test design solutions under a range of conditions. |
Doing the Activity | Step 7 | NGSS Science and Engineering Practices. 4 – Analyzing and Interpreting Data. MS. Analyze and interpret data to provide evidence for phenomena. |
Doing the Activity | Step 9 | C3 Framework. Dimension 2. Geography.4.6-8. Explain how cultural patterns and economic decisions influence environments and the daily lives of people in both nearby and distant places. |
Doing the Activity | Step 9 | NGSS Disciplinary Core Idea. MS-ESS3.D – Global Climate Change. Human factors, such as the release of greenhouse gases from burning fossil fuels, are a major factor in the current rise in Earth’s mean surface temperature (global warming). Reducing the level of climate change and reducing human vulnerability to whatever climate changes do occur depend on the understanding of climate science, engineering capabilities and other kinds of knowledge, such as understanding of human behavior and on applying that knowledge wisely in decisions and actions. |
Doing the Activity | Step 11 | NGSS Science and Engineering Practices. 7 – Engaging in Argument from Evidence. MS. Construct an oral and written argument supported by empirical evidence and scientific reasoning to support or refute an explanation or a model for a phenomenon or a solution to a problem. |
Evaluate | Common Core. Math.MP.2. Reason abstractly and quantitatively. |